![]() |
Trade Directory |
| Utah | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Eden | Powder Ridge Village | 1-2 | Fr | F | 15M | X | X | N | X | Skiing | |
| Wolf Lodge | 1-2 | F | N | X | X | N | X | Fireplaces in units | |||
| Park City | Circle J Club | 2 | Sa | F | 10M | X | X | N | X | X | 4 mi. to skiing; weight room, sauna |
| Park Plaza | S-1 -2 | Sa | F | N | X | N | N | X | X | Free shuttle to ski areas, * | |
| Park Station | 2-3 | Th | F | N | N | N | N | X | X | * | |
| Park Regency | S-1 -2 | Sa | F | X | X | N | N | X | X | Indoor pool, * | |
| Sweetwater | S-1 -2 | Fr- Sa | F | N | X | N | N | X | X | ||
| Victorian Village | 1-2 | Fr- Sa | F | N | N | N | N | X | X | Located in mining town | |
| Snowbird | Iron Blossom Lodge | S-1 | Sa | F | X | X | N | N | X | X | Ski on site |
| Virginia | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Bayse | Chalet High North | 2-3 | Fr | F | N | X | N | X | X | X | Year-round |
| Stony Court | 2 | Sa | F | X | X | X | X | X | X | * | |
| Harrisonburg | Massanutten Mtn. Side Villas | 2 | F-S -S | F | X | X | X | X | X | X | Year-round |
| Virginia Beach | Atrium Resort | 1-2 | Fr | P | N | X | N | N | X | X | Near beach |
| Williamsburg | Fairfield | S-1 -2 | Sa -Su | P/F | X | X | X | N | N | 45 miles from Norfolk | |
| Fairfield Patriot's Place | S-1 -2 | Sa -Su | P/F | X | X | X | N | X | X | Family resort | |
| Fairfield Williamsburg at Kingsgate | 1-2 -3 | Sa | M/F | N | X | N | N | X | X | * | |
| Marriotts Manor Club | 2 | F-S -S | F | X | X | X | X | X | X | 2,500 acre resort | |
| Powhatan Plantation Resort | 1-2 3-4 | F-S -S | F | X | X | X | N | X | X | Beautiful resort |
| Vermont | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comment |
| Stowe | Mountainside Resort at Stowe | S-1 2-3 | Sa | F | N | X | X | N | X | X | * |
| Waitsfield | Eagles at Sugarbush | 2 | Sa | F | N | X | N | N | X | X | * |
| West Dover | Doverwatch at Mt. Snow | 2 | Sa | F | N | X | N | N | X | * |