![]() |
Trade Directory |
| New Jersey | Resort | Unit Size | Check In | Kitchen | Restaurants | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Brigantine Beach | Ramada Vacation Suites | 1-2- 3 | Fr | F | N | X | N | N | X | X | Beach on site |
| New Mexico | Resort | Unit Size | Check In | Kitchen | Restaurants | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Angels Fire | Angel Fire Cabin Share | 2-3 | Sa- Su | F | N | N | N | N | N | Outdoor climate | |
| Rio Rancho | County Club Villa | 1-2 | Sa | F | N | N | N | N | X | X | Near Albuquerque |
| Ruidoso | High Sierra | 1-2 -3 | Fr | F | N | X | X | N | X | X | Family resort |
| Pinecliff Village | 1-2 | Fr | F | N | X | X | N | X | X | Year-round resort | |
| Tiara Del Sol | 1-2 | Fr | F | N | N | X | X | Horseback riding |
| North Carolina | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Lake Lure | Fairfield Mountains | 1-2 | F-S -S | F | X | X | X | X | X | X | Mountain retreat |
| New Bern | Fairfield Harbour | 2 | Su | F | X | X | X | X | X | X | PGA golf course |
| New Orleans | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Jean Lafitte | 1 | Fr | F | N | X | N | N | X | X | French Quater |
| Oregon | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Sunriver | The Pines at Sunriver | S-1 -2 | Open | F | X | X | X | X | X | X | Complete resort |
| The Ridge at Sunriver | 2 | Th- Fr | F | N | X | X | N | X | X | Year-round resort | |
| Welches | Whispering Woods | 2 | Fr | F | X | X | X | X | X | X | * |
| Bend | Deshutes River Ranch | 3 | Fr | F | N | X | X | N | X | X | Exercise room and skiing, * |
| Newport | Embarcadero | S-1 | F/Sa | P/F | X | X | N | N | X | X | Overlooking the marina |
| Schooner Landing | 1-2 | Fr | F | N | X | N | X | X | Recreation Center | ||
| Redmond | Eagle Crest | 2 | Fr | F | X | X | X | X | X | X | Health Club, Equestrian center, skiing, * |
| Rockaway | Rockaway Beach Resort | 1B | Fr | P | N | X | N | N | X | X | On beach, * |
| Pennsylvania | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Pocono's | Carriage House at Pocono Manor | S-1 | Fr | F | X | X | N | N | X | Cocktail lounge | |
| Pocono's | Shawnee Village | 1-2 | Sa | F | X | X | X | X | X | X | Delaware River |