![]() |
Trade Directory |
| Arizona | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Scottsdale | Camelback Resort & Spa | 1-2 | Sa | X | N | X | X | X | X | X | Many deluxe amenities |
| Scottsdale Links | 1 | Sa | F | X | N | N | X | X | |||
| Sedona | Los Abrigados | 1-2 | Sa | X | X | N | X | X | X | X | World class gym, spa, great location |
| Sedona Springs Resort | S-1- 2 | Sa | F | N | X | 8M | 8M | X | X | * | |
| Sedona Summit | S-1- 2 | Sa | F | N | X | 10M | 10M | X | X | New property |
| Arkansas | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Hot Springs | Sun Bay Resort | S-1- 2 | Fr-Su | P | X | X | X | 10M | X | X | On lake |
| Lake Tahoe | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Kingsbury Crossing | 1-2 | Fr | F | N | N | N | X | X | Near Casinos | ||
| Ridge Sierra | 2 | Fr-Sa | F | N | N | N | X | X | Near Heavenly skiing | ||
| Tahoe Sands Resort | S- 1-2 | Sa | F | N | X | N | N | X | X | On lake | |
| Tahoe Seasons | 1-2 | Fr-Su | P | X | X | X | N | X | X | Skiing/health club/lounge, great location | |
| World Class Resorts at Tahoe Village | 1-2 | Sa | F | N | N | X | X | Downhill skiing |
| California | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Indian Palms | 2 | F-S- S | F | N | X | X | X | X | X | Golfer's paradise | |
| Palm Springs | Marquis Villas | 1 | Fr | F | N | X | X | N | X | X | |
| Palm Springs Tennis Club | S-2 | Fr | F | N | X | X | N | X | X | ||
| Palm Springs Villas | 1 | Fr | F | N | X | X | 6M | X | X | North Palm Springs, near Aerial Tramway | |
| Sands of Indian Wells | S-1 | Su | P | N | X | N | N | X | X | 15 minutes to Palm Springs | |
| San Diego Area | Riviera Oaks Resort | 1-2 | Fr- Sa- Su | F | N | X | X | N | X | X | Located near beautiful Julian |
| San Diego Country Estates | 1-2 | Sa | F | X | X | X | X | X | X | Ramona area, Countryside resort | |
| Southern California | Aquamarine | 1-2 | Fr | F | N | X | N | N | X | X | barbeques, oceanside |
| Capistrano Surfside Inn | 1-2 | Su | F | N | X | N | 8M | X | X | Five-star resort overlooks beach | |
| Riviera Beach & Spa | 1-2 | Fr- Sa- Su | F | N | X | N | 8M | X | X | Overlooks the ocean, beautiful 5 Star resort | |
| San Clemente Cove | S-1 | Su | P | N | N | N | N | X | X | Across from beach and pier | |
| San Clemente Inn | S-1 | Fr | P | X | X | X | N | X | X | 3 block to the beach | |
| Sandpebbles | 1-2 | Sa | F | N | X | N | N | X | X | Short walk to the beach | |
| Southern California Beach Club | S- 1-2 | Fr | X | N | N | N | X | X | On the beach, Jacuzzi on site, * |
| Colorado | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Vail | Vail Run Resort | S-1- 2-3 | Sa | F | X | X | X | N | X | X | * |
| Winterpark | Indian Peaks | 2-B | Fr | F | N | 6M | N | 7M | X | X | * |