![]() |
Trade Directory |
| Washington | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs | Comments |
| Blaine | Cabana Club | 1-2 | Fr | F | N | X | N | Across form Birch Bay, Canadian Border | |||
| Chelan | World Mark at Lake Chelan Shores | 1 | Fr | F | N | X | 8M | X | X | * | |
| Ocean Park | Surfside Inn | S-1 -2 | Fr | F | X | N | X | X | Ocean view units | ||
| Port Townsend | Discovery Bay | 2 | Fr | F | X | X | X | Beach, boating | |||
| Kala Point Village | 2 | Fr | F | N | X | X | N | X | X | Waterfront community | |
| Sequim | Dungeness | 1 | Fr | F | N | X | X | X | Golf Resort | ||
| Glacier | Snowater | 1-2 | Fr | F | N | X | X | X | Ski Mt. Baker, fishing |
| Wisconsin | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs | Comments |
| Merrimac | Summer Oaks | 1-2 | Sa | F | X | X | X | 6M | X | X | On lake, snow skiing nearby |
| Wyoming | Resort | Unit Size | Check In | Kitchen | Restaurant | Pool | Tennis | Golf | Laundry | Hot Tubs |
Comments |
| Jackson | Jackson Hole Racquet Club | 1-2 | F-S -S | F | X | X | X | N | X | X | * |
| Jackson Hole | Crossroads in Jackson Hole | 1-2 | Th | F | N | X | N | N | N | Year-round resort | |
| Town Center at Jackson Hole | 2-3 | Th -Fr Sa | F | N | X | N | N | X | X | Skiing nearby |